Sorted by
-
$205,0003 beds, 2 baths1,368 sqft lot 6,098 sqftMLS 5885436
-
$159,9004 beds, 1.75 baths1,588 sqft lot 6,969 sqftMLS 5885431
-
$608,8713 beds, 3.5 baths2,843 sqft lot 7,840 sqftMLS 5885427
-
$629,7353 beds, 3.5 baths3,128 sqft lot 8,712 sqftMLS 5885426
-
$245,0002 beds, 2 baths1,002 sqft lot 6,098 sqftMLS 5885402
-
$505,0005 beds, 4.5 baths3,937 sqft lot 9,147 sqftMLS 5885417
-
$245,0004 beds, 2.5 baths2,138 sqft lot 9,147 sqftMLS 5885415
-
2 beds, 1 bath950 sqft lot 871 sqftMLS 5885414
-
$712,9003 beds, 3.5 baths2,983 sqft lot 7,840 sqftMLS 5885258
-
$585,0003 beds, 3 baths2,127 sqft lot 7,840 sqftMLS 5885395
-
3 beds, 2 baths1,274 sqft lot 2,613 sqftMLS 5885392
-
$290,0005 beds, 2.5 baths2,215 sqft lot 10,890 sqftMLS 5885380
-
$205,0003 beds, 2 baths1,500 sqft lot 6,969 sqftMLS 5885387
-
2 beds, 2.5 baths1,088 sqft lot 435 sqftMLS 5885383
-
$249,9004 beds, 2.5 baths1,208 sqft lot 10,018 sqftMLS 5885382
-
$333,0004 beds, 3 baths2,542 sqft lot 4,356 sqftMLS 5885368
-
$339,9002 beds, 2 baths1,225 sqft lot 9,583 sqftMLS 5885364
-
2 beds, 1.5 baths1,056 sqft lot 435 sqftMLS 5885360
-
$579,9004 beds, 3 baths3,310 sqft lot 10,454 sqftMLS 5885345
-
$349,9003 beds, 2 baths1,828 sqft lot 10,454 sqftMLS 5885321
-
$300,0003 beds, 2 baths1,206 sqft lot 11,761 sqftMLS 5885334
-
$250,0003 beds, 2 baths1,426 sqft lot 5,227 sqftMLS 5885324
-
$243,0004 beds, 3 baths1,771 sqft lot 4,791 sqftMLS 5885327
-
$125,0003 beds, 2.5 baths1,296 sqft lot 2,178 sqftMLS 5885304
-
$189,9003 beds, 2 baths1,200 sqft lot 10,454 sqftMLS 5885318
-
$240,0003 beds, 2 baths1,674 sqft lot 7,405 sqftMLS 5885313
-
$469,0004 beds, 3 baths2,555 sqft lot 4,791 sqftMLS 5885311
-
$551,9643 beds, 2.5 baths2,691 sqft lot 5,227 sqftMLS 5885309
-
$1,349,0004 beds, 5 baths4,028 sqft lot 36,154 sqftMLS 5884398
-
$475,0004 beds, 2.5 baths2,359 sqft lot 3,049 sqftMLS 5885299
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 3:52 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 3:52 AM PST.
This IDX Software is (c) Diverse Solutions 2019.