Sorted by
-
$200,0003 beds, 2 baths1,550 sqft lot 6,969 sqftMLS 5882361
-
$220,0003 beds, 1.75 baths1,602 sqft lot 10,018 sqftMLS 5882356
-
$310,0003 beds, 2 baths1,436 sqft lot 8,276 sqftMLS 5882351
-
$135,0002 beds, 2 baths934 sqft lot 871 sqftMLS 5882338
-
$349,9003 beds, 2 baths1,558 sqft lot 7,840 sqftMLS 5882350
-
$219,0002 beds, 2 baths1,168 sqft lot 1,306 sqftMLS 5882347
-
$215,0002 beds, 1.75 baths1,146 sqft lot 3,484 sqftMLS 5882339
-
$469,0003 beds, 2.5 baths1,994 sqft lot 6,534 sqftMLS 5881808
-
$247,0002 beds, 2 baths1,411 sqft lot 1,306 sqftMLS 5882323
-
$179,4003 beds, 1 bath1,350 sqft lot 7,840 sqftMLS 5882303
-
$240,0003 beds, 2 baths1,232 sqft lot 5,227 sqftMLS 5882301
-
$259,0004 beds, 3 baths2,020 sqft lot 7,405 sqftMLS 5882298
-
$224,9004 beds, 2 baths2,048 sqft lot 8,276 sqftMLS 5882294
-
$350,0004 beds, 2.5 baths1,963 sqft lot 4,356 sqftMLS 5882244
-
$410,0004 beds, 4 baths1,791 sqft lot 6,098 sqftMLS 5882211
-
$335,0004 beds, 2 baths2,022 sqft lot 6,098 sqftMLS 5882216
-
$190,0001 bed, 1 bath996 sqft lot 3,920 sqftMLS 5882175
-
$210,000Price Drop4 beds, 2 baths1,722 sqft lot 6,969 sqftMLS 5882135
-
$276,9004 beds, 2 baths1,264 sqft lot 6,098 sqftMLS 5882134
-
$425,0004 beds, 2 baths2,204 sqft lot 13,939 sqftMLS 5882132
-
$299,9993 beds, 1.75 baths1,700 sqft lot 8,712 sqftMLS 5882130
-
3 beds, 2 baths1,471 sqft lot 7,405 sqftMLS 5882093
-
$548,4294 beds, 3.5 baths3,190 sqft lot 8,712 sqftMLS 5882109
-
$250,0002 beds, 2 baths1,277 sqft lot 1,306 sqftMLS 5882076
-
$85,0002 beds, 1 bath728 sqft lot 6,969 sqftMLS 5882034
-
$204,9004 beds, 2 baths1,683 sqft lot 6,098 sqftMLS 5882031
-
$185,000Pre-Foreclosure
or Short Sale4 beds, 2 baths1,352 sqft lot 7,840 sqftMLS 5882014 -
$631,5004 beds, 3 baths3,142 sqft lot 1.11 acMLS 5882003
-
$320,0003 beds, 2 baths1,607 sqft lot 6,098 sqftMLS 5880886
-
3 beds, 2 baths1,478 sqft lot 6,534 sqftMLS 5879865
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 3:52 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 3:52 AM PST.
This Real Estate IDX is (c) Diverse Solutions 2019.