Sorted by
-
$650,0003 beds, 3.5 baths3,395 sqft lot 10,454 sqftMLS 5885619
-
$115,0003 beds, 1.5 baths1,074 sqft lot 871 sqftMLS 5885554
-
$219,0003 beds, 2 baths1,339 sqft lot 6,969 sqftMLS 5879218
-
$220,0003 beds, 2 baths1,734 sqft lot 14,810 sqftMLS 5885538
-
$218,8883 beds, 2 baths1,260 sqft lot 7,405 sqftMLS 5885504
-
$388,0005 beds, 3 baths4,156 sqft lot 9,147 sqftMLS 5885479
-
$340,0005 beds, 3 baths3,031 sqft lot 10,890 sqftMLS 5885400
-
$305,0003 beds, 2 baths1,653 sqft lot 6,969 sqftMLS 5885388
-
$195,0003 beds, 1.75 baths1,663 sqft lot 6,098 sqftMLS 5885295
-
$334,9004 beds, 3.5 baths2,360 sqft lot 8,276 sqftMLS 5885263
-
$219,0003 beds, 2 baths1,787 sqft lot 6,969 sqftMLS 5885220
-
$315,0004 beds, 3 baths2,099 sqft lot 10,890 sqftMLS 5885221
-
$487,5004 beds, 2 baths2,536 sqft lot 10,018 sqftMLS 5885159
-
$164,9002 beds, 2 baths1,256 sqft lot 2,178 sqftMLS 5885125
-
$217,0003 beds, 2 baths1,704 sqft lot 8,276 sqftMLS 5884926
-
$313,0004 beds, 3 baths1,998 sqft lot 6,534 sqftMLS 5884912
-
$255,0004 beds, 2 baths1,623 sqft lot 8,712 sqftMLS 5884893
-
$264,9003 beds, 2.5 baths1,600 sqft lot 2,613 sqftMLS 5884891
-
$288,0004 beds, 2.5 baths2,260 sqft lot 6,534 sqftMLS 5884854
-
$275,0004 beds, 2 baths2,048 sqft lot 6,969 sqftMLS 5884817
-
$259,9003 beds, 2 baths1,567 sqft lot 6,098 sqftMLS 5884804
-
$347,8004 beds, 3 baths2,733 sqft lot 7,840 sqftMLS 5884794
-
$157,0003 beds, 1 bath968 sqft lot 8,276 sqftMLS 5884732
-
$305,0004 beds, 2 baths2,345 sqft lot 9,147 sqftMLS 5884711
-
$318,0004 beds, 2 baths2,430 sqft lot 9,583 sqftMLS 5884637
-
$269,9004 beds, 2 baths1,834 sqft lot 8,712 sqftMLS 5884614
-
$219,9004 beds, 2 baths1,392 sqft lot 6,534 sqftMLS 5884555
-
$245,0004 beds, 2 baths1,720 sqft lot 7,405 sqftMLS 5883316
-
$489,9005 beds, 3 baths3,635 sqft lot 10,454 sqftMLS 5884519
-
$199,9002 beds, 2 baths1,159 sqft lot 5,227 sqftMLS 5884512
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 3:52 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/21/19 3:52 AM PST.
This Custom IDX is (c) Diverse Solutions 2019.